Previous
Next
Im Interested in this Product. Submit Inquiry
Barco Monitor 19
Last Updated on : 10-1-2017
Barco Monitor 19":
- TFT displays with wide screen format
- Back light stabillization system
- Built in multiple display mode
- True color restore
- Wide viewing angle
- Hygenic design with full glass front
DEVICE:
Item No. Description
LM24 Medical Grade Monitor 24"
LM26 Medical Grade Monitor 26"
| TECHNICAL DATA | ||
| Model | LM26 | LM24 |
| Display Size | 26" | 23.6" |
| Support color | 1.07 billion | 1.07 billion |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Pixel Pitch | 0.300 x 0.300mm | 0.270 x 0.270mm |
| Brightness | 450cd/m2 Typ | 400cd/m2 Typ |
| Contrast | 1400:1 Typ | 1000:1 Typ |
| Angle of view | 178" Typ | 178" Typ |
| Responce time | 8ms. Typ | 5ms. Typ |
| Input single interface | DVI-D:24pin/VGA:D-Sub 15pin | DV-BNCI-D:24pin/HD-SDI |
| CVBS:BNC/S-Video:DIN4 | YPbPr:BNC*3/RGBS:BNC*4 | |
| ypbpr:BNC*3/RGBS:BNC*4 | CVBS:BNC/S-VIDEO:DIV4 | |
| HD-SDI:BNC/Fiber : FC(optional) | VGA:D-Sub15 pin/Fiber:FC(optional) | |
| Output single Inteface | DVI-D:24pin/CVBS:BNC | DVI-D:24pin/HD-SDI:BNC |
| S-VIDEO:DIN4/YPbpr:BNC*3 | RGBS:BNC*4/YPbpR:BNC*3 | |
| RGBS:BNC*4/HD-SDI:BNC | CVBS:BNC/S-VIDEO:DIN 4 | |
| Size | 662(H)x412(V)x100(D)MM | 566(W)x346.2(H)x640(D)MM |
| Weight | 9.2 kgs. | 7 kgs |
| Weight with stand | 13.1 kg | 10.9 kg |
| Standard Mounting | VESA 100x100mm | VESA 100x100mm |
| Power Supply | DC 24V | DC 24V |
| Power Consumption | 55W max | 45W max |
| Power Saving | EPA, VESA | EPA, VESA |
| MTBF | >50,000 hours | >50,000 hours |
| Professional Protective glass | Professional Protective glass | |

