Previous
Next
Im Interested in this Product. Submit Inquiry
ANAESTHESIA DELIVERY SYSTEM ASTEROS LITE
95,000.00
Last Updated on : 10-1-2017
SPECIFICATION:-
| MODEL | O2 SINGLE CONNECTION | O2 SINGLE CONNECTION |
NO2 SINGLE CONNECTION |
NO2 SINGLE CONNECTION | O2 P/L CONNECTION | NO2 P/L CONNECTION | 4 TUBE | GOLDMAN HALOTHANE VAPOURISER | SELECTATEC BRACKER |
| ASTEROS LITE | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ASTEROS 1100 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ASTEROS 5000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ASTEROS 9000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ASTEROS PRIMA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Description
| Physical Construction:- Tabular, rigid thermostat moulded with large drawer for storage. Four large diameter anti-static castor wheels providing easy mobility. Front castors have brakes. | ||
| Gas Inlets:- Cylinder yokes:- Gas specific, pin indexed yokes with sliding steel clamping bar for O2 and N2O as per model below: Asteros Lite 1100: 1 × O2, 1 × N2O Asteros Lite 5000/9000/PRIMA: 2 × O2, 2 × N2O Pipeline inlets: O2, N2O pipeline inlets available in PRIMA and Asteros Lite. | ||
| Pressure Reducing Regulators:- Highly efficient and reliable pressure regulators (2 stage in PRIMA) for O2 and N2O. N2O regulators are activated only if O2 regulators are pressurised. N2O regulators cut off on O2 supply failure. | ||
| Pressure Gauge:- Pressure gauge cylinder: O2 and N2O: 0 to 250 kg/cm² Pipeline system: O2 / N2O, diameter-indexed (PRIMA) O2/N2O piping station block with pressure gauge and 5 m hose (optional) | ||
| Flowmeter:- 4 tube long (230 mm) Flowmeters calibrated in double scale for accuracy and clarity in reading. 2 gases: O2, N2O, Air (PRIMA) Anti-hypoxia system: Minimum 25–30% O2 at about 3 kg/cm² (PRIMA) Scale: O2: 0.1–1 LPM, 1–10 LPM N2O: 0.1–1 LPM, 1–10 LPM | ||
| N2O Safety Cut-off Valve for Oxygen Supplying Failure:- When the pressure of the supplying oxygen drops below about 2.5 kg/cm², nitrous oxide will be automatically shut off to protect a patient from the danger of hypo-oxygenation. | ||
| Oxygen Flush Valve Self-returning push button Flow:- 35–75 LPM at 4 kg/cm² | ||
| Oxygen Failure Warning Alarm:- Audio visual alarm with buzzer and LED indicator, for more than 7 seconds to warn of danger when the pressure of supplying oxygen drops below about 2.5 kg/cm³. | ||
| Vaporizer:- Goldman Halothane vaporizer supplied as standard. Standard with Asteros Lite, 1100, 5000 and 9000. Designed to install up to maximum one Selectatec vaporizer (Asteros Lite PRIMA). | ||
| Circle Absorber System:- Twin jar circle system with highest CO2 absorption efficiency. Easy to refill and change canister during case. Inbuilt APL & pressure manometer for breath-to-breath airway pressure display. Supplied with LIMBO-circle circuit / Extended Bain's Breathing circuit. | ||
| Temperature Compensated Vaporizer (Optional):- Selectatec vaporizers available for: Halothane Isoflurane Enflurane Sevoflurane Concentration increments: 0–2 vol% in 0.2 intervals 2–6 vol% in 0.5 intervals 3 vol% safety lock Agent capacity: 300 ± 10 ml Non-contamination baffle in the anesthetic agent reservoir prevents contamination due to accidental filling or inverting. Mounting type: Selectatec Weight: 6 kg | ||
| Gas Attachment (Optional):- Max regulator with high pressure tubing for connecting to 10 litres H2O capacity cylinder |

